Replacing Old VELUX Windows - Now Is The Ideal Time
-
Sterlingbuild - Ideas & Inspiration
- 30 Jul 2019
- 493views
- Reading time: 4 minutes
It's Never Been A Better Time To Replace Your Old VELUX Windows
Give your old VELUX roof windows the update they deserve with a brighter finish and daylight area, replacement glazing or an electric/solar upgrade.
By Larry Bohan on 24 Jul 2019
Replacing or upgrading your VELUX roof window is a lot easier than you might think. Now could be the perfect time to breathe new life into your windows and loft.
Whether you are swapping your old VELUX roof window for an identically sized or even slightly bigger window, replacing the glazing, or bringing its functionality up to date, upgrades cause minimal disruption as the windows and parts are replaced in the existing aperture mostly from inside the room. There's no need for any external scaffolding.
Replacing VELUX Windows
VELUX window sizes have not changed much over the last 40 years, so finding a direct replacement for your window is easy. Your new windows can be fitted into the existing aperture within a few hours. Newer VELUX roof windows have larger glazing areas as standard and are 115% more energy efficient.
Should your old pine VELUX roof windows no longer match your modern decor, VELUX white paint and polyurethane finishes will, giving a brighter feel to any room while reflecting more daylight around the space.
For VELUX windows made before April 2001, special EL and EW flashings are essential to maintaining the original installation level of the window without disturbing the interior finish of the room. Using standard flashings requires the internal lining around the window to be re-done.
Replacement Roof Window Flashings For Single Roof Windows Installed Before April 2001.
| Flashing | Window Size & Code | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 55x70 | 55x78 | 55x98 | 78x98 | 66x118 | 78x118 | 78x140 | 134x98 | 94x140 | 114x118 | 94x160 | 134x140 | ||
| EL 6000 | For slate up to 8mm thick. Insulation Collar included | CK01, 101, 9 | CK02, 102 | CK04, 6 | MK04, 304, 1 | FK06, 206 | MK06, 306, 14 | MK08, 308, 2 | UK04, 804, 7 | PK08, 408 | SK06, 606, 4 | PK10, 410, 3 | UK08, 808, 8 | |
| EW 6000 | For tiles up to 120mm thick. Insulation collar included | CK01, 101, 9 | CK02, 102 | CK04, 6 | MK04, 304, 1 | FK06, 206 | MK06, 306, 14 | MK08, 308, 2 | UK04, 804, 7 | PK08, 408 | SK06, 606, 4 | PK10, 410, 3 | UK08, 808, 8 | |
| EL 0000 | For slate up to 8mm thick | CK01, 101, 9 | CK02, 102 | CK04, 6 | MK04, 304, 1 | FK06, 206 | MK06, 306, 14 | MK08, 308, 2 | UK04, 804, 7 | PK08, 408 | SK06, 606, 4 | PK10, 410, 3 | UK08, 808, 4 | |
| EW 0000 | For tiles up to 120mm thick | CK01, 101, 9 | CK02, 102 | CK04, 6 | MK04, 304, 1 | MK06, 306, 14 | MK08, 308, 2 | UK04, 804, 7 | PK08, 408 | SK06, 606, 4 | PK10, 410, 3 | UK08, 808, 4 | ||
| ELX 0000 | Adaptor flashing for combinations. Also for use in conjunction with EDL & EDW | CK01, 101, 9 | CK02, 102 | CK04, 6 | MK04, 304, 1 | FK06, 206 | MK06, 306, 14 | MK08, 308, 2 | UK04, 804, 7 | PK08, 408 | SK06, 606, 4 | PK10, 410, 3 | UK08, 808,4 | |
Improving Your Window's Functionality
If you're sick and tired of having to reach for your control rod to let fresh air in or not being able to even find it in the first place, converting your manual VELUX windows to electric or solar is very straightforward.
Once upgraded, your window will have all the same ultra convenient functionality of a VELUX INTEGRA unit, including rain sensor, wall switch control and compatibility with VELUX ACTIVE mobile phone control.
Solar conversion kits come with a discreet integrated solar cell that is powered by the sun. Installing the solar conversion kit requires no wiring, so there is no need to redecorate.
Conversion Kits
For GGU or GGL centre pivot roof windows made between April 1986 and January 2014. Not compatible with M27, P25 and 425.
For GGU or GGL centre pivot roof windows made after February 2014. Not compatible with CK01, MK27, PK25 and SK01.
For GGU or GGL centre pivot roof windows made between April 1986 and January 2014. Not compatible with M27, P25 and 425.
For GGU or GGL centre pivot roof windows made after February 2014. Not compatible with CK01, MK27, PK25 and SK01.
Glazing Upgrades
If you want better heat insulation for your room, more privacy or a reduction to outside noise, you do not have to change the entire window, just the glazing. And it could not be easier.
For VELUX Roof Windows Manufactured After April 2001
| Glazing | Window Size & Code | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 55x78 | 55x98 | 55x118 | 78x98 | 66x118 | 78x118 | 78x140 | 134x98 | 94x140 | 114x118 | 94x160 | 134x140 | ||
| IPL 0034 | Obscure Laminated Inner, Toughened Outer Pane | C02 | C04 | M04 | M08 | S06 | ||||||||
| IPL 0073 | Laminated Inner, Toughened Outer Pane | C02 | C04 | C06 | M04 | F06 | M06 | M08 | U04 | P08 | S06 | P10 | U08 | |
| IPL 0060 | Laminated Inner, Toughened Outer Pane. Easy-to-clean Coating, Enhanced Noise Reduction | C02 | C04 | M04 | F06 | M06 | M08 | U04 | P08 | S06 | P10 | U08 | ||
For VELUX Roof Windows Manufactured After February 2014
| Glazing | Window Size & Code | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 55x78 | 55x98 | 55x118 | 78x98 | 66x118 | 78x118 | 78x140 | 134x98 | 94x140 | 114x118 | 94x160 | 134x140 | ||
| IPL 0034 | Obscure Laminated Inner, Toughened Outer Pane | CK02 | CK04 | CK06 | MK04 | FK06 | MK06 | MK08 | UK04 | PK08 | SK06 | PK10 | UK08 | |
| IPL 0070 | Laminated Inner, Toughened Outer Pane | CK02 | CK04 | CK06 | MK04 | FK06 | MK06 | MK08 | UK04 | PK08 | SK06 | PK10 | UK08 | |
| IPL 0060 | Laminated Inner, Toughened Outer Pane. Easy-to-clean Coating, Enhanced Noise Reduction | CK02 | CK04 | CK06 | MK04 | FK06 | MK06 | MK08 | UK04 | PK08 | SK06 | PK10 | UK08 | |





